ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
---|---|---|---|---|---|---|---|---|---|
MOP against FOREIGN CURRENCY |
|||||||||
PHILIPPINES PESO | PHP 6.7600 | NEPALESE RUPEE | NPR 16.2685 | AUSTRALIAN DOLLAR | MOP 5.4099 | ||||
AUD 0.1848 | |||||||||
BHUTAN NGULTRUM | BTN 10.1802 | PAKISTAN RUPEE | PKR 33.9415 | BRAZIL REAL | MOP 1.6768 | ||||
BRL 0.5963 | |||||||||
BANGLADESHI TAKA | BDT 14.4766 | SINGAPORE DOLLAR | SGD 0.1570 | CANADIAN DOLLAR | MOP 6.0398 | ||||
CAD 0.1655 | |||||||||
HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 160.9918 | PORTUGAL EURO | MOP 9.1176 | ||||
EUR 0.1096 | |||||||||
INDIAN RUPEE | INR 10.2438 | SRI LANKA RUPEE | LKR 36.9472 | UK POUND | MOP 10.4774 | ||||
GBP 0.0954 | |||||||||
INDONESIAN RUPIAH | IDR 1956.5115 | THAILAND BAHT | THB 4.3694 | USA DOLLAR | MOP 8.1233 | ||||
USD 0.1231 | |||||||||
JAPAN YEN | JPY 17.0946 | UAE DIRHAN | AED 0.4462 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
MALAYSIAN RINGGIT | MYR 0.5171 | VIETNAMESE DONG | VND 2945.7032 |
HONGKONG Remittances Service | 20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
---|---|---|
Pick Up MOP 60.00 | ||
Philippines Remittances Service | Limit Per Transaction | Service Fee Per Transaction |
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
Cash Pick Up : | ||
Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
Palawan | ||
LBC | ||
RD Pawnshop | ||
Robinson Department Store | ||
Villarica Pawnshop | ||
BPI Branches | ||
LBC Express | ||
Pera Hub | PHP 50,000.00 |
|
Cebuana Lhuiler | ||
Bills Payment : | ||
SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC |